A durable and cost-effective choice for projects requiring strength without exposure to highly corrosive environments. Available in plain or serrated surfaces and finishes including galvanized, painted, black, or bare steel, it comes in both light and heavy-duty options.
Formed by fusing bearing bars to cross bars at their intersections, offering a strong, versatile solution for supporting light to moderate loads. For more demanding applications like highways, runways, or bridge decks, Heavy Duty Bar Grating delivers superior load-bearing performance.
Bar Size Inches | Weight Per Sq. Ft | Sect. Prop. Ft. of Width |
---|---|---|
3/4 x 3/16 | 5.67 | Sx=0.194 / 1x=0.73 |
1 x 1/8 | 5.15 | Sx=0.228 / 1x=0.114 |
1 x 3/16 | 7.35 | Sx=0.344 / 1x=0.171 |
1 1/4 x 1/8 | 6.2 | Sx=0.358 / 1x=0.223 |
1 1/4 x 3/16 | 9.03 | Sx=0.536 / 1x=0.335 |
1 1/2 x 1/8 | 7.35 | Sx=0.515 / 1x=0.387 |
1 1/2 x 3/16 | 10.94 | Sx=0.773 / 1x=0.579 |
1 3/4 x 3/16 | 12.62 | Sx=1.052 / 1x=0.902 |
2 x 3/16 | 14.30 | Sx=1.375 / 1x=1.375 |
2 1/4 x 3/16 | 15.87 | Sx=1.740 / 1x=1.958 |
2 1/2 x 3/16 | 17.55 | Sx=2.148 / 1x=2.685 |
Note: Sx = (Sec. Mod. Ft Width) 1x = (Mom. of Inertia Ft. Width) |